Brand: Caterpillar/SEM | Type: wheel loader |
Model: SEM 639B/639 | Rated load: 3.0 ton |
Operating weight: 9,900 kgs | Bucket capacity: 1.7 m3 |
Engine power: 92 kw | Warranty: 1 year |
Machine specifications
* Excellent productivity and fuel efficiency, with more reliability reinforcements
* Optimized DEUTZ WP6G Stage II engine, high fuel efficiency from advanced design and manufacturing technology;
* Premium cabin with head rest and hand rest, joystick hydraulic control, user-friendly monitor and control systems.
* Larger bucket, shorter cycle time, heavier counterweight for more payload;
* Outstanding cooling system, -20~+43 ambient temperature capability
* Optimized braking system with additional booster for reliable braking performance;
* Classic SEM transmission with more than 30 years’ manufacturing experience, in -house made, countershaft, power-shift design with great reliability and durability;
* World class hydraulic components like hydraulic Valve and SAE & DIN standard hoses from world class sourcing, delivering best in class performance
* Large side open door and centralized testing points provides excellent maintenance access ability
* Best-in-class electrical system, optimized wiring harness design and routing
Machine data
639B | |
---|---|
Rated Load | 3000KG |
Bucket Capacity | 1.7/2.5m3 |
Operation Weight | 9900KG |
Dimension | |
Length | 7120 mm |
Width(outside of bucket) | 2440 mm |
Height | 3137 mm |
Wheel Base | 2740 mm |
Dump Reach | 1063 mm |
Dump Clearance(To Teeth) | 3046 mm |
Bucket Pin ﹫ Highest | 3916 mm |
Engine | |
Model | Deutz TD226B |
Rated Power | 92KW ﹫2200 rpm |
Bore | 105 mm |
Stroke | 130 mm |
Displacement | 6.75 L |
Peak Torque | 515 KN |
Operation Specifications | |
Max. Rim-Pull | 98 KN |
Breakout Force | 118 KN |
Static Tipping Load | 57 KN |
Hydraulic System | Pilot Control |
Implement Pump Flow | 97 ml/r |
System Pressure | 18 Mpa |
Boom Raise | 5.0 s |
Bucket Dump | 1.2 s |
Boom Lower | 3.2 s |
Circulations | 9.4 s |
Steering System | |
Steering Angle | 38 degree |
System Pressure | 14 Mpa |
Min. Turning Radius over wheel center | 4888 mm |
Min. Turning Radius over outside of Bucket | 5744 mm |
Transmission | Countershaft, Power-shift, 3 Element Torque Converter |
Model | TR150 |
Travel Speed | I II III IV |
Forward | 7.3 13 24 38 |
Reverse | 9.1 32.4 |
Axle | |
Front Axle | Fixed with front frame |
Rear Axle | Fixed with Oscillating Frame ±12 |
Brake System | |
Service Brake | Dry Caliper with Disc , Air-over-oil |
Parking Brake | Drum Type, Spring Applied & Air-released |
Tire | |
Size | 17.5-25 |
Layer | 12 |
Texture | L-3/ E-3 |
Tire Pressure (F/R) | 350 Kpa / 300 Kpa |
Service Refill Capacity | |
Fuel Tank | 150 L |
Hydraulic Tank | 180 L |
Engine Oil | 18 L |
Cooling System | 30 L |
Transmission | 45 L |
Axle (F/R) | 10 L / 10L |
Machine photos