Brand: Caterpillar/SEM | Type: wheel loader |
Model: SEM 663D | Rated load: 6 ton |
Operating weight: 19,850 kgs | Bucket capacity: 3.5 m3 |
Engine power: 178 kw | Warranty: 1 year |
Machine specifications
Operator Station
Premium operator station withbig space and superior visibility
Patented MAC mount providesless noise and increased comfort
Adjustable suspension seat
Sliding side window and AC withfresh air circulation provideoperator comfort
Single lever shifting is flexible andconvenient
Adjustable air flow outlet deliversbetter defrost performance
Reliable Drivetrain
Countershaft transmission with upgraded core componentsprovides high reliability
Large rim-pull in 1st gear and higher speed in 2nd gear provide high efficiency for load and carry applications
Clutch cutoff selection switch ensures stable and safe operation
Torque convertor structure is simple and efficiency is high
designed and built axle provides best in class performance in heavy duty applications
Advanced Cooling System
The standard cooling package provides high reliability in 50℃ ambient conditions.
Shock pad mounts ensure reliability under severe applications
Solid Structure
Structures undergo Finite Element Analysis (FEA) and On Machine Stress Analysis (OMSA) to ensure durability
Performance Series (PS) buckets improve loading capability
Machine data
WHEEL LOADER SEM663D | SPECIFICATION |
---|---|
Rated load | 6000 kg |
Operating weight with standard bucket | 19850 kg |
Bucket capacity | 2.9-5.5 m3 |
Wheel base | 3350 mm |
Overall dimension | 8541 * 3092 * 3458mm |
Max. Tractive force | 186 kN |
Max. Breakout force | 197 kN |
Max. Dumping height | 3051 mm |
Gearbox | SEM TR200 |
Gear shift | Forward 4 and reverse 4 |
Torque converter | Single stage, 3 elements |
Max. Travel Speed | 37 km/h |
Axles | SEM SO32 |
Engine Model | WEICHAI WD10G240 |
Rated Power | 175 kW @ 2200 r/min |
Displacement | 9.7 L |
Boom raise time | 5.3s |
Hydraulic cycle time | 9.7 s |
System Pressure Setting | 18 MPa |
Service brake | Dry & Caliper, Air to oil control |
Parking brake | Drum-Type Shoe Brake, Spring Applied & Air Released |
Tire Size | 23.5-25 |
Machine photos