Brand: Caterpillar/SEM | Type: wheel loader |
Model: SEM 652D | Rated load: 5 ton |
Operating weight: 16,000 kgs | Bucket capacity: 2.7 m3 |
Engine power: 162 kw | Warranty: 1 year |
Machine spacifications
The sturdy design of the SEM 652D wheel laoder makes it the perfect machine for port cargo handling, mineral yards, steel mills and other high demand applications.
In Quarry and Aggregate and Coal Mining applications the 652D can load more, move faster and burn less fuel.
Multiple work tools are available for increased versatility.
Floating three-position four way valve,World Class hydraulic components ensure high reliability.
The optimized hydraulic system paired with the drive train reduces machine cycle time and increases productivity.
The pilot system STD Pressure oil filter to keep dust away other Chinese competitors machine.
Premium operator station with increased space and superior visibility
Sliding side window and AC with fresh air circulation provide operator comfort
Equipped with damping system, reduce the noise
Joystick hydraulic control for easy and precise operation
Multi-function instrument dashboard, adjustable air outlet, defrost easily
Adjustable suspension seat
Countershaft transmission with upgraded core components provides high reliability.
Large rim-pull in 1st gear and higher speed in 2nd gear provide high efficiency for load and carry applications.
Clutch cutoff selection switch ensures stable and safe operation.
Equipped with a drive bridge carrying 28 tons,big load capability ,high reliability, long service life.
Keep the head balance of water temperature and oil temperature,each parts at optimum operating temperature
Solid Structure
Front and rear frame used for tapered roller bearings,higher capacity and safer.
Machine data
Main parameter | |||
Rated Rated operating load | 5000kg | Wheelbase | 3300mm |
Operating weight | 16000kg | Min turning radius | 6955mm |
Bucket capacity | 2.7-4.5m³ | Overall dimensions | 8062 x 2963 x 3348mm |
Operating parameter | |||
Max breakout force | 159kN | Max tractive force | 166kN |
ENGINE | |||
Model | WP10G220E343 | Engine displacement | 9.7L |
Rated power/speed | 162kw/2000r/min | — | — |
TRANSMISSION | |||
Transmission shifts of Gearbox | F4/R4 | Transmission type | Power shift fixed-spindle |
Torque converter | Single-stage three-element radial inflow | Speed at forward/reverse gear I | 7.9/7.9km/h |
Speed at forward/reverse gear II | 15/15km/h | Speed at forward/reverse gear III | 23/23km/h |
Speed at forward gear IV | 39/39km/h | Manufacturer and type | TR200 |
HYDRAULIC SYSTEM OF WORKING DEVICE | |||
Type | Constant variable dual pump combined flow | Boom lifting time | 4.92s |
Total cycling time(working device) | 8.8s | Working pressure(working device) | 17Mpa |
TYRES | |||
Tyre model | 23.5-25 | Tyre type | Low pressure wide base skew |
Tier | 16 | Thread type | L3 |
BRAKE SYSTEM | |||
Service brake type | Air over hydraulic disc type | Parking brake type | Increase hoof type |
STEERING SYSTEM | |||
Type | Coaxial flow amplification steering | System pressure | 16Mpa |
Steering pump type | variable displacement piston pump | Steering angle | 38±1° |
Drive axle | |||
Final drive type | Single stage spiral reduction | Final Reducer | I Planetary reduction |
Hunting angle | ±11° | — | — |
Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer,be suitable for long distance transportation of ocean and inland. The Seller shall be take measures against moisture,shocks and rust according to the special needs of the commodity. |
Machine photos