Brand: Caterpillar/SEM | Type: wheel loader |
Model: SEM 636D | Rated load: 3.0 ton |
Operating weight: 9,900 kgs | Bucket capacity: 1.7 m3 |
Engine power: 92 kw | Warranty: 1 year |
Machine specifications
The SEM 636D in a versatile model that fits in most applications that demands
Reliability; Countershaft transmission with upgraded core components, high efficiency for load and carry applications, clutch cutoff selection switch and simple torque conversion.
High efficiency cooling package for cleaner air and improved machine reliability.
Durability; Structures undergo Finite Element Analysis (FEA) and On Machine Stress Analysis (OMSA) to ensure durability and Productivity; he single pump flow shared system increases efficiency and breakout force.
The perfect match between machine speed and hydraulic systems to enhance efficiency. The loader also comes with the Performance Series buckets to improve loading capbilities
Machine data
Item | Unit | SEM 636D |
---|---|---|
Main Specifications | ||
Rated Load | kg | 3000 |
Operating Weight with Standard Bucket | kg | 9900 |
Bucket Capacity | m³ | 1.5-2.5 |
Wheel Base | mm | 2740 |
Overall Dimension | mm | 7305*2354*3182 |
Operating Specifications | ||
Breakout Force | KN | 113 |
Dump Clearance | mm | 2988 |
Articulated Angle | 37±1 | |
Transmission | ||
Transmission TypeCountershaft,power shift | ||
Transmission Gears | F4/R2 | |
Torque Converter Type | Single stage 3 elements | |
Maker & Type | SEM TR100 | |
Forward I/Reverse I | 7.9/9.7 | |
Forward II/Reverse II | 14/31 | |
Forward III/Reverse III | 25/NA | |
Forward IV/Reverse IV | 39/NA | |
Axle | ||
Main Drive Type | Spiral bevel gear,single stage | |
Final Drive Reduction Type | Planetary type,single stage | |
Rear – Oscillating +/- | ±12 | |
Engine | ||
Model | Weichai WP6G125E22 | |
Rated Power | kW | 92 |
Rated Speed | r/min | 2200 |
Displacement | L | 6.754 |
Implement Hydraulic | ||
Implement System Type | L | Gear pump |
Boom Raise Time | s | 4.65 |
Hydraulic Cycle Time | s | 8.34 |
System Presure Setting | Mpa | 18 |
Brake System | ||
Service BrakeDry&caliper,air to oil control | ||
Parking Brake | “Drum type shoe brake, spring applied & oil released” |
|
Steering System | ||
System Type | Shared Flow | |
Steering PumpType | Mpa | Gear pump |
System Presure Setting | 14 | |
Steering Angle (L/R) | 37±1 | |
Tires | ||
Size | 17.5-25 | |
Type | PR | |
Layer | 12 | |
Txtured Type | L-3 |
Machine photos