Brand: Caterpillar/SEM | Type: wheel loader |
Model: SEM 632D | Rated load: 3.0 ton |
Operating weight: 9,700 kgs | Bucket capacity: 1.53 m3 |
Engine power: 92 kw | Warranty: 1 year |
Machine specification
1. Reliability: Sturdy frame design for heavy duty countershaft transmission and made in house axle make usage life longer
2. Productivity: PS bucket 110% load factor single load sensing provide more rimpul when hydraulic partial working
3. Fuel Consumption: Single load senseing provide higher fuel efficiency low speed engine deliver lower fuel consumption
4. Comfortable: Good visibility cab low noise design with first class premium 5 direction adjustable seat make comfortable operation
Machine data
SEM632D Main Specifications | |
Rated Load | 3000 kg |
Operating Weight with Standard Bucket | 9700 kg |
Bucket Capacity | 1.53-2.5 m³ |
Wheel Base | 2630 mm |
Overall Dimension (mm) | 7162*2354*3051 |
Engine | |
Model | Weichai |
Rated Power | 92 kW |
Rated Speed | 2000 r/min |
Displacement | 6.7 L |
Operating Specifications | |
Breakout Force | 120 kN |
Dump Clearance | 3000 mm |
Articulated Angle | 38±1 ° |
Implement Hydraulic | |
Implement System Type | Twin pump flow merging hydraulic system |
Boom Raise Time | 4.6 s |
Hydraulic Cycle Time | 8.2 s |
System Pressure Setting | 17 Mpa |
Transmission | |
Transmission Type | Countershaft, power shift |
Transmission Gears | F4/R2 |
Torque Converter Type | Sigle stage 3 elements |
Maker & Type | TR200 |
Forward I/ Reverse I | 7.4/7.4 km/h |
Forward II/ Reverse II | 13.6/13.6 km/h |
Forward III/ Reverse III | 26/26 km/h |
Forward IV/ Reverse IV | 39/39 km/h |
Brake System | |
Service Brake | Dry & caliper, air to oil control |
Parking Brake | Drum type shoe brake, |
spring applied & oil released | |
Steering System | |
System Type | Flow amplifying |
Steering Pump Type | Gear pump |
System Pressure Setting | 10 Mpa |
Steering Angle (L/R) | 36 ° |
Axle | |
Main Drive Type | Spiral bevel gear, single stage |
Final Drive Reduction Type | Planetary type, singe stage |
Rear – Oscillating +/- | ±12 ° |
Tires | |
Size | 17.5-25 |
Type | PR |
Textured Type | L3 |
Machine photos