Brand: Caterpillar/SEM | Type: wheel loader |
Model: SEM 658D | Rated load: 5 ton |
Operating weight: 17,158 kgs | Bucket capacity: 3.1 m3 |
Engine power: 162 kw | Warranty: 1 year |
Machine specifications
The 658D applications incldues Landscaping, building, sewer/water tie-in, local utility construction Ready mix cement/concrete products, quarry/stone, clay, recycled aggregate, sand and gravel, highwa, roads, tunnel, airport, residential commercial construction. Similar to that of the 656D, the 658D comes with the added feature of having a Caterpillar design EH transmission and made in house axle make usage life longer Productivity: EH control transmission with KD and auto speed function.
Reliability: Sturdy frame design for heavy duty, Caterpillar design EH transmission and made in house axle make usage life longer Productivity: EH control transmission with KD and auto speed function, optimized TC and engine match 8% rimpull improved
Fuel Consumption: Optimized transmission flow save fuel, E-fan and single load sensing hydraulic system make lower fuel consumption Comfortable: Good visibility, low noise design with first class premium 5 direction adjustable seat make operation comfortable
Machine data
Rated Load | kg | 5 000 |
Operating Weight with Standard Bucket | kg | 17 000 |
Bucket Capacity | m³ | 3.3-5.5 |
Wheel Base | mm | 3 350 |
Overall Dimension (outside of tire) | mm | 8 414X3 370X3 458 |
Operating Specifications | ||
---|---|---|
Breakout Force (GRD) | kN | 183 |
Dump Clearance | mm | 3 048 |
Articulated Angle | ° | 38±1 |
Transmission | ||
Transmission Type | Countershat, power shift | |
Transmission Gears | F4/R4 | |
Torque Converter Type | Single stage 3 elements | |
Maker & Type | TR200 | |
Forward I/ Reverse I | km/h | 7.4/7.4 |
Forward II/ Reverse II | km/h | 14/14 |
Forward III/ Reverse III | km/h | 22/22 |
Forward IV/ Reverse IV | km/h | 38/38 |
Axle | ||
Main Drive Type | Spiral bevel gear, single stage | |
Final Drive Reduction Type | Planetary type, single stage | |
Rear – Oscillating +/- | ° | ±11 |
Engine | ||
Model | WD10G240 | |
Rated Power | kW | 178 |
Rated Speed | r/min | 2 000 |
Displacement | L | 9.726 |
Implement Hydraulic | ||
Implement System Type | Single load sensing flow sharing system | |
Boom Raise Time | s | 5.3 |
Hydraulic Cycle Time (rated payload) | s | 9.7 |
System Presure Setting | Mpa | 18 |
Brake System | ||
Service Brake | Dry & caliper, air to oil control | |
Parking Brake | Drum type shoe brake,spring applied & oil released | |
Steering System | ||
System Type | Flow amplifying | |
Steering Pump Type | Piston pump | |
System Presure Setting | Mpa | 18 |
Steering Angle (L/R) | ° | 38±1 |
Tires | ||
Size | 23.5-25 | |
Type | Bias | |
Layer | 20 | |
Textured Type | L3/E3 |
Machine photos